111 101 Panatella Square Nw Calgary, Alberta T3k 6C7
$489,000Maintenance, Common Area Maintenance, Insurance, Property Management
$293.14 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management
$293.14 MonthlyWelcome to the Pristine and Modern Fully Finished Townhouse in Panorama Hills. This unit featured 3 bedrooms upstairs and 2.5 bathroom. Functional layout perfect for Starter Home or Young Couples | Gleaming Engineered Hardwood Flooring. Quartz and Full-Height Cabinets in open floor plan that feature 3 Spacious Bedrooms, 2.5 Bathrooms, where the master's bedroom has an ensuite and a walk-in closet. Conveniently located in Panorama Hills, close to playgrounds, walk/bike paths, elementary schools, public transportation and stoney trail. Call for your private showing. (id:51504)
Property Details
MLS® Number | A2111740 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Park, Playground |
Features | Other, Back Lane, Parking |
Parking Space Total | 2 |
Plan | 2210956 |
Structure | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Size Interior | 1359.63 Sqft |
Total Finished Area | 1359.63 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1d85 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 6.17 Ft x 5.42 Ft | ||
Lower Level | Bedroom | 8.83 Ft x 10.25 Ft | ||
Lower Level | Furnace | 19.42 Ft x 3.25 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 4.75 Ft | ||
Main Level | Kitchen | 13.42 Ft x 15.75 Ft | ||
Main Level | Other | 7.50 Ft x 9.50 Ft | ||
Main Level | Living Room | 18.42 Ft x 23.42 Ft | ||
Upper Level | Primary Bedroom | 11.17 Ft x 11.33 Ft | ||
Upper Level | 3pc Bathroom | 9.75 Ft x 4.83 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 11.17 Ft |
https://www.realtor.ca/real-estate/26576204/111-101-panatella-square-nw-calgary-panorama-hills