1111, 755 Copperpond Boulevard Se Calgary, Alberta T2Z 4R2
$299,900Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$378.67 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$378.67 MonthlyExperience the ease of condo living at its finest! Welcome to your new main floor condo unit nestled in the vibrant community of Copperfield. This cozy condo offers the convenience of in-suite laundry, titled parking right outside your unit and an open-concept layout. With ample natural light enhancing the living space and inviting you into a spacious kitchen that boasts sleek countertops, a breakfast bar and additional cabinets you are one step closer to entertaining to your heart's content. Retreat to the serene primary bedroom, featuring a generous closet and an ensuite bathroom for added privacy and convenience. The second bedroom offers versatility, serving as a peaceful sanctuary, home office, or guest quarters to suit your needs.Explore nearby parks, playgrounds, and walking paths, perfect for outdoor enthusiasts of all ages. With easy access to major roadways, shopping, dining, and entertainment options just minutes away. (id:51504)
Property Details
MLS® Number | A2108427 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
Parking Space Total | 1 |
Plan | 1411485 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 771 Sqft |
Total Finished Area | 771 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-x1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.00 Ft x 12.08 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
Main Level | Bedroom | 12.33 Ft x 9.00 Ft | ||
Main Level | Kitchen | 12.42 Ft x 11.42 Ft | ||
Main Level | Living Room | 12.25 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | 9.17 Ft x 7.75 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/26541864/1111-755-copperpond-boulevard-se-calgary-copperfield