115, 2000 Applevillage Court Se Calgary, Alberta T2A 7Z4
$275,000Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Water
$466.06 Monthly
Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Water
$466.06 Monthly"Step into this amazing main floor 2-bedroom unit boasting 2 full bathrooms and convenient in-suite laundry. Offering you the hardwood flooring throughout the open concept living room, kitchen & 2 large bedrooms. The master bedroom features a spacious walk-in closet, ideal for keeping things neat and organized plus the 4 pcs ensuite bath. Prime location, just moments from Stoney Trail, Walmart, East Hill shopping centers, Costco Wholesale, Ellison Park, and with public transit mere steps away, you'll enjoy unparalleled convenience. Take advantage of the private south-facing patio, perfect for hosting BBQs or savoring your morning coffee. Plus, your new assigned underground parking stall ensures your car stays warm during the winter months. Don't miss out – call to schedule a viewing today!" (id:51504)
Property Details
MLS® Number | A2108426 |
Property Type | Single Family |
Community Name | Applewood Park |
Amenities Near By | Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Plan | 0812396 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Linoleum |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 749 Sqft |
Total Finished Area | 749 Sqft |
Type | Apartment |
Parking
See Remarks | |
Underground |
Land
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 2.83 Ft x 3.92 Ft | ||
Main Level | Other | 8.92 Ft x 4.33 Ft | ||
Main Level | Kitchen | 11.67 Ft x 11.92 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | Living Room | 10.50 Ft x 14.25 Ft | ||
Main Level | Bedroom | 9.92 Ft x 11.67 Ft | ||
Main Level | 4pc Bathroom | 11.67 Ft x 7.92 Ft | ||
Main Level | Other | 9.25 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 9.67 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/26543822/115-2000-applevillage-court-se-calgary-applewood-park