1320, 10 Prestwick Bay Se Calgary, Alberta T2Z 0E6
$299,900Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$466.13 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$466.13 MonthlyMOVE IN READY! BRIGHT, SPACIOUS 2 BEDROOM 2 BATH CONDO IN McKenzie Towne. Enjoy the open floor plan which offers a living room with sliding patio doors to a lovely balcony, perfect for evening relaxation, dining area perfect for entertaining, primary bedroom with walk-in closet and 4 piece ensuite, convenient kitchen with sit-up bar and lots of cupboard space. The second bedroom is next to another full bath yet separated from the primary bedroom by the living area, so privacy is offered. In-suite laundry and storage too. Titled underground parking space. Great location in McKenzie Towne close to shopping, restaurants, parks, and schools. (id:51504)
Property Details
MLS® Number | A2110353 |
Property Type | Single Family |
Community Name | McKenzie Towne |
Community Features | Pets Allowed With Restrictions |
Features | Other, Gas Bbq Hookup, Parking |
Parking Space Total | 1 |
Plan | 0713442 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fire Protection | Alarm System, Smoke Detectors |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 845.83 Sqft |
Total Finished Area | 845.83 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.00 Ft x 12.00 Ft | ||
Main Level | Dining Room | 12.33 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.17 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 12.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/26561307/1320-10-prestwick-bay-se-calgary-mckenzie-towne