142, 2319 56 Street Ne Calgary, Alberta T1Y 2M2
$369,900Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$432.96 Monthly
Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$432.96 MonthlyFULLY RENOVATED, 3 BEDROOM, 1.5 BATHROOM, OVER 1100 SQFT, OFF STREET PARKING - Step into your fully renovated townhouse which is conveniently located next to plazas, parks and is very close to downtown. With a large living space upon entry, this home invites you in. Adjoining is your kitchen equipped with all STAINLESS STEEL appliances, and large windows which bring in a lot of natural light. A half bathroom completes this main floor. On your second floor, a large primary bedroom is complimented with 2 additional bedrooms. All of which feature huge windows. A 4 pc bathroom completes this floor. The laundry is conveniently located in the unfinished basement. A FENCED BACKYARD, BACK PATIO, and BACK LANE ACCESS complete this lot. This home is perfect for first time home buyers or investors looking to capitalize on this deal. (id:51504)
Property Details
MLS® Number | A2107426 |
Property Type | Single Family |
Community Name | Pineridge |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, Parking |
Parking Space Total | 1 |
Plan | 7610799 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dryer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1120.02 Sqft |
Total Finished Area | 1120.02 Sqft |
Type | Row / Townhouse |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.58 Ft x 8.25 Ft | ||
Second Level | Bedroom | 11.58 Ft x 8.83 Ft | ||
Second Level | 4pc Bathroom | 7.58 Ft x 5.00 Ft | ||
Second Level | Primary Bedroom | 9.75 Ft x 14.83 Ft | ||
Main Level | Recreational, Games Room | 11.42 Ft x 17.33 Ft | ||
Main Level | 2pc Bathroom | 4.67 Ft x 4.83 Ft | ||
Main Level | Kitchen | 11.58 Ft x 8.92 Ft | ||
Main Level | Dining Room | 9.83 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/26507602/142-2319-56-street-ne-calgary-pineridge