157 New Brighton Villas Se Calgary, Alberta T2Z 0T6
$449,999Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$231.89 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$231.89 MonthlyTake a look at this 2-Storey Pet Friendly Townhome located in the SE Community of NEW BRIGHTON. ORIGINAL OWNER, 1214 sq.ft. and recently painted . 2 Master Bedrooms, each with their own ensuite and main floor powder room. Attached Double Garage & Fenced Front Patio area. This home is impeccably maintained, showcasing attention to detail and care throughout every corner. Enjoy the warm space highlighting comfort and functionality, perfect for a small family or professionals seeking modern living. Close to SCHOOLS, SHOPS, PLAYGROUNDS, PARKS, PATHS, AMENITIES & PUBLIC TRANSPORTATION. Commute with ease with QUICK ACCESS to 52 Street, Stoney Trail & Glenmore Trail. (id:51504)
Property Details
| MLS® Number | A2110480 |
| Property Type | Single Family |
| Community Name | New Brighton |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 1011936 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2010 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1213.66 Sqft |
| Total Finished Area | 1213.66 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Playground |
| Size Depth | 10.08 M |
| Size Frontage | 5.3 M |
| Size Irregular | 680.00 |
| Size Total | 680 M2|7,251 - 10,889 Sqft |
| Size Total Text | 680 M2|7,251 - 10,889 Sqft |
| Zoning Description | M-1 D75 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.50 Ft x 11.50 Ft | ||
| Second Level | Bedroom | 12.00 Ft x 9.50 Ft | ||
| Second Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Second Level | 3pc Bathroom | 9.33 Ft x 5.00 Ft | ||
| Basement | Laundry Room | 13.50 Ft x 12.00 Ft | ||
| Main Level | Kitchen | 13.00 Ft x 8.50 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 6.00 Ft | ||
| Main Level | Living Room | 12.17 Ft x 10.50 Ft | ||
| Main Level | Other | 7.00 Ft x 3.00 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 4.50 Ft |
https://www.realtor.ca/real-estate/26568197/157-new-brighton-villas-se-calgary-new-brighton





















