202, 355 Redstone Walk Ne Calgary, Alberta T3N 1M5
$449,000Maintenance, Caretaker, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$354 Monthly
Maintenance, Caretaker, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$354 Monthly**FOUR BEDROOM, 2.5 BATHS ALERT!** Welcome to #202 - 355 Redstone Walk. 2020 built and lovingly well-kept JAYMAN "GRANITE" offers a stunning approach to Town Home living. Welcome Home to discover this beautiful 3 STOREY TOWN HOME with a SEPARATE ENTRANCE boasting an OPEN FLOOR PLAN maximizing every inch of space. This home flows very seamlessly from entrance to kitchen to huge living space, before heading upstairs. Enjoy 3 BEDROOMS, 1 Full bath and In suite Laundry on upper level. Closets are BIG with lots of storage room for a growing family. Offering QUARTZ Countertops through out, Slab Style cabinets & sleek stainless steel appliances in the kitchen. This kitchen is bright and light with access to a generous sized Balcony creating an additional out door living space. Ground level has side door/ separate entrance to 4th bedroom with Ensuite bathroom. With a total of 4 bedrooms and 2.5 baths, this townhome provides ample space for the whole family OR you can rent out the lower level bedroom/bathroom to help with mortgage. PRIME location - also provides quick access to Stoney Trail, Metis Trail & Deerfoot Trail. Located close to the Calgary International Airport, Costco & CrossIron Mills Mall & future plans to expand the LRT to Redstone. Future School Site right across the road as well. Tons of other amenities, shopping, transit, playgrounds, parks and walkways nearby. Call to book your showing today! (id:51504)
Property Details
MLS® Number | A2110923 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home, Level |
Parking Space Total | 1 |
Plan | 1811983 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1251.2 Sqft |
Total Finished Area | 1251.2 Sqft |
Type | Row / Townhouse |
Parking
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.00 Ft x 12.17 Ft | ||
Second Level | Bedroom | 11.92 Ft x 8.92 Ft | ||
Second Level | Bedroom | 9.25 Ft x 8.92 Ft | ||
Second Level | 4pc Bathroom | 8.50 Ft x 7.58 Ft | ||
Lower Level | Bedroom | 10.33 Ft x 10.92 Ft | ||
Lower Level | 4pc Bathroom | 7.08 Ft x 5.25 Ft | ||
Main Level | Living Room | 12.67 Ft x 11.08 Ft | ||
Main Level | 2pc Bathroom | 4.67 Ft x 5.08 Ft | ||
Main Level | Dining Room | 9.17 Ft x 7.67 Ft | ||
Main Level | Kitchen | 10.42 Ft x 13.42 Ft |
https://www.realtor.ca/real-estate/26569639/202-355-redstone-walk-ne-calgary-redstone