205, 414 Seton Passage Se Calgary, Alberta T3M 3T9
$429,000Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$204.06 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$204.06 MonthlyWelcome to this stunning townhouse nestled in the vibrant community of Seton, Calgary! This exceptional residence offers an impressive array of amenities, including 2 bedrooms, 2.5 bathrooms, and a private attached garage. Its prime location provides convenient access to the South Health Campus and Seton's thriving shopping district, making it an unparalleled choice for both convenience and lifestyle. The intelligently designed townhouse features an open-concept main living area, perfect for entertaining guests. Upstairs, you'll find a spacious primary bedroom with a full ensuite and walk-in closet, a 3-piece bathroom, an additional bedroom, and laundry facilities. Situated in Seton, one of Calgary's newest master-planned communities, you'll enjoy easy access to major thoroughfares such as Deerfoot and Stoney Trail, as well as the YMCA, Cineplex, South Health Campus, School, a diverse array of shops, dining venues, and more. This townhouse offers not just a residence, but a luxurious and convenient lifestyle in the heart of Seton. (id:51504)
Property Details
MLS® Number | A2107536 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 2310304;44 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 981 Sqft |
Total Finished Area | 981 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Tbd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 4.92 Ft x 5.00 Ft | ||
Main Level | Dining Room | 9.25 Ft x 5.67 Ft | ||
Main Level | Foyer | 11.42 Ft x 4.92 Ft | ||
Main Level | Kitchen | 14.50 Ft x 7.42 Ft | ||
Main Level | Living Room | 10.50 Ft x 11.00 Ft | ||
Upper Level | 3pc Bathroom | 9.25 Ft x 5.00 Ft | ||
Upper Level | 4pc Bathroom | 7.75 Ft x 5.00 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 12.50 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/26521303/205-414-seton-passage-se-calgary-seton