2114, 16969 24 Street Sw Calgary, Alberta T2Y 0H8
$285,000Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$515.85 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$515.85 MonthlyThis wonderful 2 bedroom condo in popular Bridlewood offers a spacious open floor plan with laminate & tile flooring. The foyer opens onto a separate dining room with room for a good sized table and buffet/hutch. The kitchen features a breakfast bar & ample counter space and overlooks the living room area with lots of room for a couch, chairs, TV, etc. The patio doors open onto the very private, west facing back deck. Two bedrooms, a 4 piece bathroom and in-suite laundry room/storage complete this lovely apartment condo. Pet friendly complex, underground heated parking & lots of visitor parking. This condo boasts a conservation park in the Complex and all inclusive condo fees (all utilities). Just minutes from Stoney Trail with quick access to MacLeod Trail & James McKevitt. Schools, shopping & playgrounds/parks nearby. Call your favorite Realtor to view today! (id:51504)
Property Details
MLS® Number | A2111046 |
Property Type | Single Family |
Community Name | Bridlewood |
Amenities Near By | Playground |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 0810241 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 846.86 Sqft |
Total Finished Area | 846.86 Sqft |
Type | Apartment |
Parking
Garage | |
Heated Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.99 M x 3.93 M | ||
Main Level | Kitchen | 2.80 M x 2.50 M | ||
Main Level | Dining Room | 3.48 M x 3.19 M | ||
Main Level | Primary Bedroom | 3.74 M x 3.47 M | ||
Main Level | Bedroom | 3.73 M x 3.12 M | ||
Main Level | 4pc Bathroom | 2.69 M x 1.50 M | ||
Main Level | Laundry Room | 1.86 M x 1.65 M | ||
Main Level | Foyer | 2.52 M x 1.34 M |
https://www.realtor.ca/real-estate/26567733/2114-16969-24-street-sw-calgary-bridlewood