2204, 1410 1 Street Se Calgary, Alberta T2G 5T7
$549,900Maintenance, Condominium Amenities, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$881.27 Monthly
Maintenance, Condominium Amenities, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$881.27 MonthlySpectacular SUB PENTHOUSE in Sasso! Rarely available bright corner unit boasting 180 degrees of breathtaking panoramic vistas overlooking the surrounding cityscape, stampede grounds, & Saddledome! Intelligent modern plan w/soaring 12’ ceilings & dramatic floor to ceiling windows. Entertainer’s kitch w/granite counters, lrg island, stainless steel applics pkg & ample flat cabinetry. Huge wrap around balcony & patio space. 2 generous bdrms, both w/full ensuites. Oversize master w/walk thru closet. Spa style ensuite w/granite counters, deep jetted soaker tub & sep glass shower. 2nd full 3pc bath w/glass shower. Loaded w/amenities incl full gym, hot tub, social patios, theatre room & games room! Central A/C! Updates incl carpet, laminate, modern paint & more. Heated, titled underground parking & separate storage locker. Healthy, well managed building. A truly walk-able location close to top restaurants, shops, transit, Downtown, Stampede, C-Train & all amenities! (id:51504)
Property Details
MLS® Number | A2110696 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 0611270 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Whirlpool |
Appliances | Refrigerator, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | High Rise |
Constructed Date | 2006 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Hot Water |
Stories Total | 23 |
Size Interior | 1219 Sqft |
Total Finished Area | 1219 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.38 M x 2.64 M | ||
Main Level | Living Room | 4.32 M x 3.48 M | ||
Main Level | Laundry Room | 2.29 M x 1.63 M | ||
Main Level | Primary Bedroom | 3.84 M x 3.20 M | ||
Main Level | Dining Room | 3.15 M x 2.36 M | ||
Main Level | Den | 2.74 M x 2.21 M | ||
Main Level | Storage | 2.08 M x 1.80 M | ||
Main Level | Bedroom | 4.19 M x 3.40 M | ||
Main Level | 3pc Bathroom | .00 M x .00 M | ||
Main Level | 4pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/26557371/2204-1410-1-street-se-calgary-beltline