248 Coral Springs Mews Ne Calgary, Alberta T3J 3R9
$569,000
"OPEN HOUSE 3 March/Sunday 2-5 pm "In the LAKE COMMUNITY of Coral Springs and located in the peaceful cul-de sac we bring you this Affordable,Fully Finished & Updated Detached house with Front Attached Garage.Offering 3 bedrooms, 2.5 washrooms, updated kitchen with stainless steel appliances and quartz countertops, spacious living room and dinning area that leads to a huge deck and then to the massive backyard.The fully developed basement is perfect for family movie nights/ as an exercise room or to be used as another bedroom.PLEASE CHECK OUT THE 3D tour. (id:51504)
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
Visit us @ 248 Coral Springs Mews NE
Property Details
| MLS® Number | A2107227 |
| Property Type | Single Family |
| Community Name | Coral Springs |
| Amenities Near By | Park, Playground |
| Community Features | Lake Privileges, Fishing |
| Features | Cul-de-sac, Pvc Window, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 3 |
| Plan | 9612094 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1307.37 Sqft |
| Total Finished Area | 1307.37 Sqft |
| Type | House |
Parking
| Concrete | |
| Attached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Landscape Features | Garden Area, Lawn |
| Size Depth | 33.45 M |
| Size Frontage | 9.8 M |
| Size Irregular | 2895.49 |
| Size Total | 2895.49 Sqft|0-4,050 Sqft |
| Size Total Text | 2895.49 Sqft|0-4,050 Sqft |
| Zoning Description | R-c2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.42 Ft x 13.92 Ft | ||
| Second Level | Other | 4.58 Ft x 3.92 Ft | ||
| Second Level | 3pc Bathroom | 4.92 Ft x 8.83 Ft | ||
| Second Level | Bedroom | 11.00 Ft x 9.67 Ft | ||
| Second Level | Bedroom | 8.92 Ft x 12.33 Ft | ||
| Basement | Storage | 7.08 Ft x 4.92 Ft | ||
| Basement | 3pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Basement | Living Room | 12.50 Ft x 12.08 Ft | ||
| Basement | Furnace | 5.42 Ft x 21.50 Ft | ||
| Main Level | Kitchen | 13.67 Ft x 7.50 Ft | ||
| Main Level | Dining Room | 7.92 Ft x 9.33 Ft | ||
| Main Level | Living Room | 15.25 Ft x 11.08 Ft | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 6.58 Ft | ||
| Main Level | Other | 6.67 Ft x 3.92 Ft |
https://www.realtor.ca/real-estate/26505336/248-coral-springs-mews-ne-calgary-coral-springs



























