254 Inglewood Grove Se Calgary, Alberta T2G 5R4
$549,900Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$310.82 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$310.82 MonthlyOPEN HOUSE SUNDAY MARCH 3RD 2-4PM! Don't miss the opportunity to own this exceptional inner-city gem nestled in the heart of trendy Inglewood, situated on a serene cul-de-sac just moments from the picturesque Bow River and Pearce Estate Park! Step into the home and be greeted by the warmth of java walnut hardwood flooring,upgraded luxury blinds with control for opening and closing a $6,000 upgrade and expansive vaulted ceilings that elevate the space. The spacious living room boasts a tile-faced fireplace and floor-to-ceiling south-facing windows, infusing the home with an abundance of natural light. Step through the garden door onto your back deck, enveloped in privacy by lush greenery and mature trees. Ascend just a few steps to discover your stunning new kitchen, adorned with freshly refinished crisp white cabinetry, modern stainless steel appliances, sleek quartz countertops, a stylish tile backsplash, and a convenient center island. The kitchen seamlessly flows into the dining area, which offers access to the front balcony, perfect for enjoying your morning coffee. Completing this level is a convenient 2-piece bathroom and adjacent laundry area. Venture upstairs to find two master suites, each boasting walk-in closets and updated full ensuite bathrooms featuring elegant quartz countertops. Ideal for guests, the space between the bedrooms offers an open den with a built-in desk, creating an ideal work-from-home environment. The fully finished basement adds versatility with an open den,family room, and another full 3-piece bathroom. This property also features an oversized single attached garage and front parking pad, ensuring ample parking space. With lower condo fees and a well-managed complex, you can enjoy peace of mind and convenience. Embrace the vibrant culture of this neighborhood, brimming with eclectic retail shops, dining destinations, and breweries. Enjoy the Bow River trails and the nearby Bird Sanctuary just steps away. Experience the allure of on e of Calgary's most sought-after communities, where every corner is a delight to explore and where the charm of urban living meets the serenity of nature! (id:51504)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | A2109900 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Fishing, Pets Allowed With Restrictions |
Features | Closet Organizers, Level, Parking |
Parking Space Total | 2 |
Plan | 0111249 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Size Interior | 1230.74 Sqft |
Total Finished Area | 1230.74 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Landscaped |
Size Frontage | 5.88 M |
Size Irregular | 5.88 |
Size Total | 5.88 M2|0-4,050 Sqft |
Size Total Text | 5.88 M2|0-4,050 Sqft |
Zoning Description | M-cg D62 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18.25 Ft x 13.00 Ft | ||
Third Level | 2pc Bathroom | 4.83 Ft x 5.50 Ft | ||
Third Level | Dining Room | 11.42 Ft x 6.42 Ft | ||
Third Level | Kitchen | 11.17 Ft x 9.92 Ft | ||
Fourth Level | 4pc Bathroom | 7.75 Ft x 7.08 Ft | ||
Fourth Level | 4pc Bathroom | 7.92 Ft x 5.50 Ft | ||
Fourth Level | Bedroom | 19.25 Ft x 13.00 Ft | ||
Fourth Level | Primary Bedroom | 12.17 Ft x 12.33 Ft | ||
Fourth Level | Office | 6.83 Ft x 7.42 Ft | ||
Fourth Level | Other | 8.00 Ft x 6.33 Ft | ||
Basement | 3pc Bathroom | 7.25 Ft x 5.50 Ft | ||
Basement | Recreational, Games Room | 10.17 Ft x 11.83 Ft | ||
Basement | Furnace | 7.75 Ft x 5.92 Ft | ||
Main Level | Foyer | 6.83 Ft x 10.42 Ft |
https://www.realtor.ca/real-estate/26575549/254-inglewood-grove-se-calgary-inglewood