3207, 315 Southampton Drive Sw Calgary, Alberta T2W 2T6
$235,000Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$497.49 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$497.49 MonthlySouthampton Green- MOVE IN READY!! Located in the popular SW community of Southwood this 2 bedroom unit is perfect for the first time home buyer or investor. Updated kitchen & bathroom cabinets & counters. Large open living & dining room area. Warm neutral colors throughout. Master bedroom with walk in closet. Large west facing private covered balcony with storage room area. Recreation clubhouse with fitness room, racquet courts, outdoor tennis & basketball courts. Walking distance to Anderson LRT station and bus routes. (id:51504)
Property Details
MLS® Number | A2109194 |
Property Type | Single Family |
Community Name | Southwood |
Amenities Near By | Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 9813260 |
Structure | Clubhouse, Squash & Raquet Court |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Low Rise |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 818.08 Sqft |
Total Finished Area | 818.08 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.08 Ft x 8.08 Ft | ||
Main Level | Dining Room | 9.08 Ft x 8.50 Ft | ||
Main Level | Living Room | 12.92 Ft x 12.75 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 10.17 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 10.17 Ft x 4.92 Ft | ||
Main Level | Storage | 5.58 Ft x 3.92 Ft | ||
Main Level | Other | 17.92 Ft x 5.67 Ft |
https://www.realtor.ca/real-estate/26555669/3207-315-southampton-drive-sw-calgary-southwood