3418, 4641 128 Avenue Ne Calgary, Alberta T3N 1T4
$249,900Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$230 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$230 MonthlyWelcome to this exceptionally well maintained 1-Bedroom, DEN and 1 Full bath with LOW CONDO fees located in Skyview. Unit has open concept floor plan with living room and kitchen with quartz countertops and stainless-steel appliances. The good size master bedroom has 4pc bathroom with DEN that can be used as office. This unit comes with underground TITLED parking which is plus point for Calgary winter. This property has easy access to Stoney Trail, Airport and walking distance to school and grocery stores. Book your Showing today. (id:51504)
Property Details
MLS® Number | A2109717 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 2010208 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | High Rise |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 595 Sqft |
Total Finished Area | 595 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.42 Ft x 8.92 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 7.17 Ft | ||
Main Level | Den | 9.58 Ft x 7.08 Ft | ||
Main Level | Living Room | 11.17 Ft x 11.50 Ft | ||
Main Level | Dining Room | 6.83 Ft x 11.17 Ft | ||
Main Level | Kitchen | 8.33 Ft x 10.58 Ft | ||
Main Level | Other | 6.50 Ft x 6.17 Ft | ||
Main Level | Other | 6.50 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/26545806/3418-4641-128-avenue-ne-calgary-skyview-ranch