4204, 60 Panatella Street Nw Calgary, Alberta T3K 0M4
$299,900Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal
$433.19 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal
$433.19 MonthlyWelcome to the prestigious community of Panaroma Hills NW, Step inside your immaculately maintained condo unit! This bright and cozy unit features 2 good sized bedrooms, 2 full baths and a spacious walk-through closet! The open concept lay out is perfect for entertaining all your family and guests. The unit has undergone many renovations e.g. new LVP floor, new walls and doors Paint. The kitchen features a good size sink and tons of useable space. You can enjoy your home cooked family meals in the specious dining area. The large living room is specious enough to accommodate a good number of guests and walks out onto your west facing balcony. This unit offers loads of natural light. The good size den next to the main entrance is generous in size and can be used as an office or as an extra storage or convert it into a third bed/second guest room. The Unit offers possibilities that are endless. Also included in this unit is convenient in suite laundry! Complete with assigned parking stall and tons of visitor parking! This complex is located in a lively community with easy access to stoney trail, shopping, restaurants, schools, parks, and playgrounds, walking paths, and public transportation. Great opportunity for investment as well. NOTE: THE CONDO FEES INCLUDES ALL THE UTILITIES INCLUDING ELECTRICITY. Don't miss out on this great property! Book your showing today! (id:51504)
Property Details
MLS® Number | A2106489 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Pets Allowed |
Features | Elevator, Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0811056 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Constructed Date | 2008 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 840.1 Sqft |
Total Finished Area | 840.1 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 8.42 Ft x 7.92 Ft | ||
Main Level | Other | 5.08 Ft x 4.25 Ft | ||
Main Level | Kitchen | 7.58 Ft x 11.00 Ft | ||
Main Level | Dining Room | 9.25 Ft x 10.83 Ft | ||
Main Level | Living Room | 11.83 Ft x 10.92 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 3.08 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 11.00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.17 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 7.75 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Main Level | Other | 11.67 Ft x 7.75 Ft | ||
Main Level | Other | 7.17 Ft x 4.33 Ft |
https://www.realtor.ca/real-estate/26491902/4204-60-panatella-street-nw-calgary-panorama-hills