4208, 181 Skyview Ranch Manor Ne Calgary, Alberta T3N 0V2
$245,900Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$259.53 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$259.53 MonthlyWelcome to McCall Landing! Beautiful 1 bedroom, 1 bathroom condo with an open layout, stainless appliances and a neutral color palette throughout. Quartz counter tops, vinyl plank flooring, in-suite storage and laundry as well as a leased parking stall. The popular community building features a fitness centre and an amenity room. Additional amenities include an outdoor picnic area, community garden, bike storage and dog run! Close to all amenities, shopping, Stoney Trail and Deerfoot. Make McCall Landing home today! Photos are of different but similar unit. (id:51504)
Property Details
| MLS® Number | A2109282 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Park, Playground |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window |
| Parking Space Total | 1 |
| Plan | 1711142 |
| Structure | Dog Run - Fenced In, Clubhouse |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Clubhouse, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
| Architectural Style | Low Rise |
| Constructed Date | 2017 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 589.3 Sqft |
| Total Finished Area | 589.3 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Park, Playground |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.92 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 8.83 Ft x 8.08 Ft | ||
| Main Level | Dining Room | 11.25 Ft x 5.17 Ft | ||
| Main Level | Laundry Room | 7.08 Ft x 5.58 Ft | ||
| Main Level | 4pc Bathroom | 10.08 Ft x 4.92 Ft | ||
| Main Level | Primary Bedroom | 11.17 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/26541992/4208-181-skyview-ranch-manor-ne-calgary-skyview-ranch



















