44, 287 Southampton Drive Sw Calgary, Alberta T2W 2N5
$365,000Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$387.20 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$387.20 MonthlyJUST LISTED! This lovely 3 bedroom townhome is one of the largest in complex, with just under 1300 sq. feet above grade plus developed basement and in the Best LOCATION, backing onto Green Space, WOW! Step inside to bright, sunny kitchen with modern cabinetry and includes all appliances with large windows for lots of Natural Lighting. Nice sized Dining room that opens to Living room with FIREPLACE featuring floor-to-ceiling BRICK Mantle. Patio Doors in living room lead to sunny SOUTH facing private deck overlooking Mature trees and Green space. Enjoy entertaining and summer BBQ’s in your Private Oasis. Powder room on main floor completes this space. Upstairs enjoy 3 very spacious bedrooms including Primary room with plenty of closet space and NO carpet, all laminate flooring throughout. Basement is Fully Finished with great sized Rec Room, Laundry room and extra storage space. This is a well managed complex and includes a covered assigned Parking Stall, on-site maintenance, landscaping and snow removal, plus a club house/party room you can rent out for your private events. Dog run and Park for resident’s convenience, this location is perfect with quick access to Stoney Trail, Southland Drive, Anderson Road and 14th Street SW. Walking distance to both public and catholic Schools, Parks and Transit and only minutes from excellent amenities including Southcentre Mall, Recreation facilities, Restaurants, Parks and more. Sure to impress, call today!!! (id:51504)
Property Details
MLS® Number | A2110789 |
Property Type | Single Family |
Community Name | Southwood |
Amenities Near By | Park |
Community Features | Pets Allowed |
Features | Closet Organizers, Gas Bbq Hookup |
Parking Space Total | 1 |
Plan | 7610650 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1264 Sqft |
Total Finished Area | 1264 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-cg D44 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 18.08 Ft x 16.25 Ft | ||
Lower Level | Laundry Room | 10.75 Ft x 8.25 Ft | ||
Lower Level | Storage | 7.50 Ft x 3.25 Ft | ||
Main Level | Other | 6.75 Ft x 3.50 Ft | ||
Main Level | Kitchen | 9.83 Ft x 9.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.83 Ft | ||
Main Level | Living Room | 18.08 Ft x 10.50 Ft | ||
Main Level | Other | 18.50 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | 4.42 Ft x 4.42 Ft | ||
Upper Level | Primary Bedroom | 14.67 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 13.83 Ft x 8.83 Ft | ||
Upper Level | Bedroom | 12.75 Ft x 8.83 Ft | ||
Upper Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26568906/44-287-southampton-drive-sw-calgary-southwood