4407, 522 Cranford Drive Se Calgary, Alberta T2M 2L7
$370,000Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer
$399.44 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer
$399.44 MonthlyCRANSTON RIDGE… where elegance meets convenience.This immaculate TOP-floor unit, built-in 2020 by Cardel, offers exceptional upgrades from its original owner.It features TWO bedrooms, TWO baths, and a spacious floor plan with 9-foot ceilings, luxury VINYL floors, quartz countertops with undermount sinks, and stainless steel appliances. You'll love the beautiful Dovetailed Soft Closing Cabinetry throughout, full washer and dryer, custom blinds, and gas BBQ hook-up on the patio. Enjoy the convenience of titled underground heated parking and storage units.Located in a quiet, secure complex with all amenities nearby. Take scenic walks along the ridge with breathtaking mountain views just seconds away. (id:51504)
Property Details
MLS® Number | A2103763 |
Property Type | Single Family |
Community Name | Cranston |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1911804 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2020 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Concrete |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 846.17 Sqft |
Total Finished Area | 846.17 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.51 M x 3.35 M | ||
Main Level | Bedroom | 3.28 M x 3.06 M | ||
Main Level | Living Room | 3.65 M x 3.65 M | ||
Main Level | Dining Room | 3.54 M x 2.46 M | ||
Main Level | Other | 3.99 M x 3.59 M | ||
Main Level | 4pc Bathroom | 2.34 M x 1.49 M | ||
Main Level | 4pc Bathroom | 2.37 M x 2.41 M |
https://www.realtor.ca/real-estate/26549319/4407-522-cranford-drive-se-calgary-cranston