506, 1900 25a Street Sw Calgary, Alberta T3E 1Y5
$289,900Maintenance, Condominium Amenities, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$689.27 Monthly
Maintenance, Condominium Amenities, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$689.27 MonthlyConcrete building 5th floor location with east and south exposure. It is located 3 blocks from the Shaganappi train station and lots of amenities close by. High up in this concrete building with east Balcony with big city views and a south balcony with south views. Lots of light in the condo, and good sized rooms. Spacious living room/dining room, kitchen with lots of counters and a Pantry. Both bedrooms are huge with the south deck off of the master bedroom. There is insuite Laundry and storage. All of the closets have been updated. The decks have been finished and the scaffolding is coming down. (should have been down by now). There is also a 7th floor terrace for residents that will be open again. Heated underground parking. (id:51504)
Property Details
MLS® Number | A2111717 |
Property Type | Single Family |
Community Name | Richmond |
Amenities Near By | Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, Parking |
Parking Space Total | 1 |
Plan | 8211761 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 1981 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fire Protection | Full Sprinkler System |
Flooring Type | Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 7 |
Size Interior | 863.51 Sqft |
Total Finished Area | 863.51 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Heated Garage | |
Other | |
Underground |
Land
Acreage | No |
Land Amenities | Playground, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | M-h1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.33 Ft x 12.50 Ft | ||
Main Level | Dining Room | 13.33 Ft x 7.33 Ft | ||
Main Level | Bedroom | 15.92 Ft x 10.17 Ft | ||
Main Level | Primary Bedroom | 15.83 Ft x 11.17 Ft | ||
Main Level | Kitchen | 9.42 Ft x 7.08 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Main Level | Other | 25.75 Ft x 6.00 Ft | ||
Main Level | Other | 20.00 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/26574332/506-1900-25a-street-sw-calgary-richmond