911 Redstone Crescent Ne Calgary, Alberta T3N 0M9
$434,900Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$308 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$308 MonthlyLOOK NO FURTHER AND EXPLORE YOUR HOME IN THE MOST VIBRANT COMMUNITY OF REDSTONE. WELL-DESIGNED AND WELL-KEPT END UNIT OFFERS A VERY SPACIOUS FLOOR PLAN WITH AN ABUNDANCE OF LIGHT. PARK NEARBY UNIT FOR CHILDREN TO PLAY AND YOUR SEATING. 3 BEDROOMS UP, INCLUDING A DECENT SIZE MASTER BEDROOM WITH ENSUITE 4 PICE BATHROOM. 2 MORE SPACIOUS BEDROOMS AND ANOTHER 4-PIECE WASHROOM COMPLETE THE UPPER FLOOR. LAUNDRY IN THE BASEMENT. THE MAIN FLOOR IS SPACIOUS AND FEATURES A GOOD SIZE KITCHEN. ENJOY THE FRONT PATIO OFF THE LIVING AREA AND HOOK UP YOUR GAS BBQ. A DESIGNATED PARKING STALL AND THE VISITOR PARKING FEW STEPS FROM THE UNIT . THIS IS A WELL-RUN COMPLEX THAT IS CLOSE TO ALL AMENITIES. VERY EASY ACCESS TO DEERFOOT AND STONEY TRAIL. NEW COMMERCIAL COMPEX WITH LOTS OF STORES COMING IN FRONT OF THE COMPLEX , THIS UNIT WONT LAST LONG , SO ACT FAST . (id:51504)
Property Details
MLS® Number | A2111861 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1810978 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1292 Sqft |
Total Finished Area | 1292 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Irregular | 0.00 |
Size Total | 0.00|0-4,050 Sqft |
Size Total Text | 0.00|0-4,050 Sqft |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.08 Ft x 14.75 Ft | ||
Second Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
Second Level | Other | 4.83 Ft x 5.67 Ft | ||
Second Level | Bedroom | 9.08 Ft x 9.83 Ft | ||
Second Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Second Level | 4pc Bathroom | 8.50 Ft x 6.25 Ft | ||
Basement | Furnace | 5.58 Ft x 11.83 Ft | ||
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Other | 7.08 Ft x 5.92 Ft | ||
Main Level | Living Room | 17.00 Ft x 11.92 Ft | ||
Main Level | Dining Room | 13.00 Ft x 6.50 Ft | ||
Main Level | Kitchen | 13.33 Ft x 8.92 Ft | ||
Main Level | 2pc Bathroom | 5.50 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/26575402/911-redstone-crescent-ne-calgary-redstone